The Pakistan Stock Exchange (PSX) has recorded a significant surge in growth, with its benchmark index reaching a new high of 115,172.44. This marks a growth rate of 0.87% and a low of 112,946.48. The Current Account Deficit (CAD) has narrowed by 79% year-on-year to $217 million, and exports are projected to reach $33 billion by FY2025. Remittances are also expected to rise to $33.5 billion. The government has reduced Treasury Bill yields by up to 100 basis points, and a policy rate cut of up to 200 basis points is anticipated during the December 16 MPC meeting. Inflation has dropped to 4.9% in November, and passenger car sales have surged by 62% year-on-year. The Asian Development Bank (ADB) has approved loans of $530 million for modernizing power distribution infrastructure and expanding social protection programs. National Savings Schemes profit rates have been revised, with the Savings Account rate cut by 250 basis points to 13.5%. Saudi Arabia's deposit has been extended to $3 billion, and trade agreements valued at $560 million have been signed. The Advance-to-Deposit Ratio (ADR) has improved to 47.8% as of November 29, 2024.
Facts that align with the main story
PSX benchmark index surged to 115,172.44
Growth rate of 0.87%
Low recorded at 112,946.48
Alternative viewpoints by topic
published 1 day ago
published 1 day ago
published 1 day ago
published 7 days ago
published 7 days ago
published 8 days ago
Fact | Tribune | The News | geo.tv |
---|---|---|---|
KSE-100 index | The KSE-100 index posted its third-highest gain, soaring 3,370 points to close at 114,181. | PSX KSE-100 Index gained 991.94 points or 0.87% | PSX benchmark index surged to 115,172.44 |
Pakistan's foreign reserves | N/A | amount: $16.6 billion | stable at $16.6 billion |
State Bank of Pakistan (SBP) reserves | N/A | amount: $12.051 billion, increase: $13 million | Reserves held by State Bank of Pakistan: $12.051 billion |
Commercial bank reserves | N/A | amount: $4.55 billion, decrease: $32 million | Commercial bank reserves: $4.55 billion |
Current Account Deficit (CAD) | N/A | amount: $217 million, year-on-year change: -79% | Current Account Deficit (CAD) narrowed by 79% year-on-year to $217 million |
Exports | N/A | projection: $33 billion | Exports projected to reach $33 billion by FY2025 |
Remittances | N/A | projection: $33.5 billion | Remittances expected to rise to $33.5 billion |
Monetary Policy Committee (MPC) meeting | N/A | expected policy rate cut: up to 200 basis points | Policy rate cut anticipated by up to 200 basis points during the December 16 MPC meeting |
Inflation | N/A | rate: 4.9% | Inflation dropped to 4.9% in November |
Passenger car sales | N/A | year-on-year change: 62% | Passenger car sales surged by 62% year-on-year in November |
National Savings Schemes profit rates | N/A | reduction: 250 basis points, rate: 13.5% | National Savings Schemes profit rates revised, with Savings Account rate cut by 250 basis points to 13.5% |
Saudi Arabia's deposit and trade agreements | N/A | amount: $3 billion, value: $560 million | Saudi Arabia's deposit: $3 billion extended, Trade agreements: $560 million worth |
Advance-to-Deposit Ratio (ADR) | N/A | value: 47.8% | Advance-to-Deposit Ratio (ADR) improved to 47.8% as of November 29, 2024 |
PSX benchmark index surged to 115,172.44 | N/A | ✔ | ✔ |
Growth rate of 0.87% | N/A | ✔ | ✔ |
Low recorded at 112,946.48 | N/A | ✔ | ✔ |
Current Account Deficit (CAD) narrowed by 79% year-on-year to $217 million | N/A | ✔ | ✔ |
Exports projected to reach $33 billion by FY2025 | N/A | ✔ | ✔ |
Remittances expected to rise to $33.5 billion | N/A | ✔ | ✔ |
Government reduced Treasury Bill yields by up to 100 basis points | N/A | ✔ | ✔ |
Policy rate cut anticipated by up to 200 basis points during the December 16 MPC meeting | N/A | ✔ | ✔ |
Inflation dropped to 4.9% in November | N/A | ✔ | ✔ |
Passenger car sales surged by 62% year-on-year in November | N/A | ✔ | ✔ |
ADB loans of $530 million approved for modernizing power distribution infrastructure and expanding social protection programs | N/A | ✔ | ✔ |
National Savings Schemes profit rates revised, with Savings Account rate cut by 250 basis points to 13.5% | N/A | ✔ | ✔ |
Saudi Arabia's deposit extended to $3 billion | N/A | ✔ | ✔ |
Trade agreements valued at $560 million worth | N/A | ✔ | ✔ |
Advance-to-Deposit Ratio (ADR) improved to 47.8% as of November 29, 2024 | N/A | ✔ | ✔ |
Facts that align with the main story
PSX benchmark index surged to 115,172.44
Growth rate of 0.87%
Low recorded at 112,946.48
Alternative viewpoints by topic
published 1 day ago
published 1 day ago
published 1 day ago
published 7 days ago
published 7 days ago
published 8 days ago